
Availability
Two to Five Bedroom Condos
Priced from $2,450,000
| Residence | Bath | Int / Ext SF | Exposure | Price | CC | RE Tax | Status | Floor Plan |
|---|---|---|---|---|---|---|---|---|
2 BedroomInquire Now | ||||||||
| 26D | 2.5 | 1,498 | S,E | $2,995,000 | $2,103 | $2,582 | AVAILABLE | |
| 25E | 2 | 1,214 | S | $2,450,000 | $1,715 | $2,131 | AVAILABLE | |
3 BedroomInquire Now | ||||||||
4 BedroomInquire Now | ||||||||
| 24A | 3.5 | 2,439 | S,W | $5,625,000 | $3,445 | $4,282 | AVAILABLE | |
5 BedroomInquire Now | ||||||||
| 25AE | 5.5 | 3,653 | S,E,W | $7,895,000 | $5,160 | $6,284 | AVAILABLE | |
26D
Inquire Now25AE
Inquire NowBed/Bath
5/5.5
Int/Ext SF
3,653
Exposure
S,E,W
Price
$7,895,000
CC
$5,160
RETAX
$6,284
Status
AVAILABLE
Listing
VIEW